|
Biological Magnetic Resonance Data BankA Repository for Data from NMR Spectroscopy on Proteins, Peptides, Nucleic Acids, and other Biomolecules |
| Search Archive | Deposit Data | NMR Statistics | Spectroscopists' Corner | Programmers' Corner | Home |
| Site Map | FTP Access | Structural Genomics
and other "omics" |
Metabolomics | Educational Outreach | NMR Data Formats | WWW Sites |
The information in this Metabolomics database is available to the NMR community free of charge. It is still under development and is not free from errors. If you come across any questionable data, please contact us and let us know which compound or compounds require our attention.
A B C D E F G H I K L M N O P Q R S T U V X
__________________________________________________________| Barbituric acid | Benzoate | 4-Hydroxy-benzoic acid |
| Benzonitrile | 1,4-benzoquinone | Benzyl alcohol |
| Betaine | Betaine aldehyde | (+)-Biotin |
| biuret | butanol | 3-Hydroxybutyrate |
| Butyric acid |
| Epinephrine | Epsilon-caprolactone | Ergosterol |
| i-Erythritol | meso-Erythritol | Ethacrynic acid |
| ethanesulfonic acid | Ethanol | Ethanolamine |
| Kanamycin | 2-ketobutyric acid | Kynurenic acid |
| L-Kynurenine |
| (R)-Lactate | L-(+) Lactic acid | alpha-Lactose |
| Lanosterol | L-Leucine | DL-beta-leucine |
| Linoleic Acid | L-Lysine |
| Octane | D-Ornithine | L-Ornithine |
| N(alpha)-Acetyl-DL-ornithine | Orotate | Oxalate |
| Oxalosuccinate |
| quinaldic acid | (1R,3R,4R,5R)-(-)-Quinic acid | Quinolinic acid |
| Raffinose | Resorcinol | Retinyl palmitate |
| D-Ribose 5-phosphate | D-Ribulose 5-phosphate |
| UDP | UDP glucuronate | UMP |
| Uracil | 3-Ureidopropionic acid | Ureidosuccinic acid |
| Uric acid | Uridine | Uridine 5'-diphospho-N-acetlyglucosamine |
| Urocanate | UTP |
| Valeric acid | L-Valine | vanillic acid |
| vanillin |
| Xanthine | Xanthosine | Xylitol |
| D-Xylonate | D-(+)-Xylose | D-Xylulose |
* The standard way to write the simplified chemical formula for an organic molecule is to put the symbol for carbon first, followed by the number of carbon atoms in the molecule. Then do the same thing for each additional atom in the order that they appear in the periodic table of the elements.
e.g. ADP: C10H15N5O10P2