Web Server Statistics for BMRB mirror webserverAnalyzed requests from Tue, Jun 03 2008 at 10:11 AM to Wed, Jan 07 2009 at 12:59 AM (217.62 days).
(Go To: Top | Monthly Report)
Each unit (
) represents 15,000 requests or part thereof.
| month | #reqs | %reqs | Gbytes | |
|---|---|---|---|---|
| Jan 2009 | 32167 | 1.93% | 0.73 | ![]() ![]() |
| Dec 2008 | 180713 | 10.87% | 5.56 | ![]() ![]() ![]() |
| Nov 2008 | 186368 | 11.21% | 29.38 | ![]() ![]() ![]() |
| Oct 2008 | 282429 | 16.98% | 36.70 | ![]() ![]() ![]() |
| Sep 2008 | 357268 | 21.48% | 27.64 | ![]() ![]() |
| Aug 2008 | 279177 | 16.79% | 17.74 | ![]() ![]() ![]() |
| Jul 2008 | 215029 | 12.93% | 10.71 | ![]() ![]() ![]() ![]() |
| Jun 2008 | 129814 | 7.81% | 7.17 | ![]() ![]() |
Busiest month: Sep 2008 (357,268 requests).